The Washington Quarter was first produced at the beginning of the 1930s and immediately began to circulate. Of course, the greatest difference between coins produced between 1932 and 1964 and the coins being produced today is the fact that the former have a good dose of silver, which makes them valuable.
Silver content is by no means as significant, if at all, to collectors as this particular set of coins’ historical value. Being produced during the Second World War, one cannot argue why Washington Quarters have not had quite an historical role to play in the history of the United States.
Collectors’ desire is to acquire these coins in mint condition; however, this is not always possible because most of the above-mentioned quarters were in circulation for quite some time.
Contents
What You Will Pay for a Washington Quarter
To the best of my knowledge, Washington Quarters are among the most easily attainable coins on the market today. Due to the fact that these pieces are relatively newly minted and in large quantities, they are still quite available. In most cases, the price starts at around $3, but it is for the circulating coin that is in bad shape.
Also Read: Top 9 Rare Bicentennial Quarters Valued at $20 Million
If you are dealing with the best preserved or minted versions of the coin, then you will be expected to part with as much as a hundred or thousands of dollars. One of the ways in which the price of a Washington quarter can be decided is through condition but this can also be done by type of quarter. Because there could be up to three different types of Washington Quarter minted in a given year, this aspect of rarity that is specifically associated with that certain type will most certainly turn the screw as far as the formulation of a price point is concerned.
There is also a set of Washington Quarters that is highly unbelievable to get a hold of at the moment. Needless to say, the more difficult it is to come by the particular coin, the higher the prices they use will be.
The Most Sought After Washington Quarters
Due to the large number of Washington Quarters available for circulation today, collectors are only allowed to buy the circulations that have been spared from damage over the course of the year. Of these pieces, the well-preserved are many fold more popular. The earlier versions of the Washington Quarter, such as those produced up to the 1930s, are dear to collectors primarily because a smaller number of pieces are in circulation because of their age.
Uniquely, the number of the Washington Quarter that was circulated with extremely low mint errors compared to the previous editions of the quarter was small enough, so there were not many very rare pieces.
Also Read: Eight Rare Bicentennial Quarters Worth $10 Million
Washington Quarters Future Value
The intrinsic value of a coin is something that is not so easy to determine simply because it is impossible to know what the future holds. In general, nevertheless, you are to notice that the more recent the coin is, the cheaper it will cost you to buy it. Washington Quarters are some of the newest on the market, which means that although the current prices may be low, that much may not be true in ten, twenty, or fifty years from now.
As usual, the ‘best time’ to do so is now for no other reason than that there are obviously a decreasing number of Washington Quarters present out there for the buying as moments ensue.
DATE | GOOD | FINE | EXTREMELY FINE | UNCIRCULATED |
---|---|---|---|---|
1932 Washington Quarter | N/A | $9 | $11 | $15 |
1932 Washington Quarter (D) | N/A | $190 | $300 | $400 |
1932 Washington Quarter (S) | N/A | $190 | $275 | $300 |
1934 Washington Quarter | N/A | $85 | $300 | $600 |
1934 Washington Quarter (D) | N/A | $8 | $25 | $85 |
1935 Washington Quarter | N/A | $7.75 | $9 | $10 |
1935 Washington Quarter (D) | N/A | $8 | $20 | $125 |
1935 Washington Quarter (S) | N/A | $8 | $15 | $38 |
1936 Washington Quarter | N/A | N/A | $8 | $10 |
1936 Washington Quarter (D) | N/A | N/A | $55 | $250 |
1936 Washington Quarter (S) | N/A | N/A | $15 | $50 |
1937 Washington Quarter | N/A | N/A | $8 | $12 |
1937 Washington Quarter (D) | N/A | N/A | $15 | $30 |
1937 Washington Quarter (S) | N/A | N/A | $35 | $95 |
1938 Washington Quarter | N/A | N/A | $15 | $45 |
1938 Washington Quarter (S) | N/A | N/A | $20 | $55 |
1939 Washington Quarter | N/A | N/A | $8 | $12 |
1939 Washington Quarter (S) | N/A | N/A | $20 | $60 |
1940 Washington Quarter | N/A | N/A | $24 | $65 |
1940 Washington Quarter (S) | N/A | N/A | $9 | $16 |
1941 Washington Quarter | N/A | N/A | $7.50 | $8 |
1941 Washington Quarter (D) | N/A | N/A | $8 | $13 |
1941 Washington Quarter (S) | N/A | N/A | $8 | $11 |
1942 Washington Quarter | N/A | N/A | $7.50 | $7 |
1942 Washington Quarter (D) | N/A | N/A | $8 | $10 |
1942 Washington Quarter (S) | N/A | N/A | $10 | $20 |
1943 Washington Quarter | N/A | N/A | $7.50 | $8 |
1943 Washington Quarter (D) | N/A | N/A | $8 | $15 |
1943 Washington Quarter (S) | N/A | N/A | $9 | $13 |
1944 Washington Quarter | N/A | N/A | $7.50 | $8 |
1944 Washington Quarter (D) | N/A | N/A | $8 | $10 |
1944 Washington Quarter (S) | N/A | N/A | $8 | $10 |
1945 Washington Quarter | N/A | N/A | $7.50 | $8 |
1945 Washington Quarter (D) | N/A | N/A | $8 | $12 |
1945 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1946 Washington Quarter | N/A | N/A | $7 | $8 |
1946 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1946 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1947 Washington Quarter | N/A | N/A | $7.50 | $8 |
1947 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1947 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1948 Washington Quarter | N/A | N/A | $7 | $8 |
1948 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1948 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1949 Washington Quarter | N/A | N/A | $10 | $14 |
1949 Washington Quarter (D) | N/A | N/A | $8 | $12 |
1950 Washington Quarter | N/A | N/A | $7 | $8 |
1950 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1950 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1951 Washington Quarter | N/A | N/A | $7 | $8 |
1951 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1951 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1952 Washington Quarter | N/A | N/A | $7.50 | $8 |
1952 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1952 Washington Quarter (S) | N/A | N/A | $7.50 | $8 |
1953 Washington Quarter | N/A | N/A | $7.50 | $8 |
1953 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1953 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1954 Washington Quarter | N/A | N/A | $7 | $8 |
1954 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1954 Washington Quarter (S) | N/A | N/A | $7 | $8 |
1955 Washington Quarter | N/A | N/A | $7 | $8 |
1955 Washington Quarter (D) | N/A | N/A | $7.50 | $8 |
1956 Washington Quarter | N/A | N/A | $7 | $8 |
1956 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1957 Washington Quarter | N/A | N/A | $7 | $8 |
1957 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1958 Washington Quarter | N/A | N/A | $7.50 | $8 |
1958 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1959 Washington Quarter | N/A | N/A | $7 | $8 |
1959 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1960 Washington Quarter | N/A | N/A | $7 | $8 |
1960 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1961 Washington Quarter | N/A | N/A | $7 | $8 |
1961 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1962 Washington Quarter | N/A | N/A | $7 | $8 |
1962 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1963 Washington Quarter | N/A | N/A | $7 | $8 |
1963 Washington Quarter (D) | N/A | N/A | $7 | $8 |
1964 Washington Quarter | N/A | N/A | $7 | $8 |
1964 Washington Quarter (D) | N/A | N/A | $7 | $8 |
FAQs
Q. Coins from 1932: Are they silver?
A. The new silver quarters came into circulation on August 1, 1932 and were produced in silver until the mint resorted to copper-nickel cladding starting in 1965.
Q. What is the value of my 1964 quarter?
A. As of August 2024 NGC Price Guide, the Washington Quarter 1964 is selling between $5 and $5 for the circulated coins. 25 and $7.75. Still, on the market, you will find the 1964 Quarters in mint, uncirculated state going for as much as $6700.
Q. Why is the 1932 quarter so expensive?
A. Only 10% or 436,000 of all the 1932 George Washington quarters, were produced at the Denver (D) mint. That is why such coins are very rare, especially when in mint condition. A low- or very-low-graded ‘32D quarter might be a $40 or $50 coin.